| Printing Mechanism | Easy load roll placement (Drop in) Print speed 80mm/sec Maximum paper width 57mm Maximum roll thickness D=62mm Print double-height and double-width characters Adjust print black intensitη |
||
| Connection Ports | 1 Ethernet, 1 USB (Type B), 1 RS 232, removable micro SD, power supply, drawer | ||
| Battery Βackup (mandatory in the mobile version) |
Battery pack (2,2 Ah) with integrated triple protection circuit Possibility of charging outside the machine |
||
| Keyboard | Fully programmable (Full Travel) 41 keys 28 visible segments (14 on 1st level, 14 on 2nd) Direct print key “Z” |
||
| Power Supply | An external switching 12V/30W power supply is included (input 90V to 230V). Battery independent operation when powered by electricity |
||
| Operating Temp | 0οC ~ +48oC | ||
| Operating Humidity | 10%-90% | ||
| Screens | 2 LCD screens, 2 lines 16 characters per line, illuminated (backlit), High definition anti-glare function, suitable for outdoor spaces. FSTN Positive technology, white Led Backlight, Edge type 100.000 hours of continuous operation |
||
| Dimensions (cm) | Length: 21,4 cm Width: 10,2 cm Height: 9,3 cm |
||
| Weight (gr) | 650 gr | ||
| Available Colors | White, Black | ||
| Departments & Categories of Items | 60 sections and 20 categories with code and description | ||
| Species Management | Registration and management of 6.000 items with Barcode code, description, 2 sale prices and minimum quantity alarm |
||
| Management of Customers or Banks | Registration and monitoring of 300 customers (or 200 Banks) | ||
| Operators-Shifts | 10 Operators with password | ||
| Communication Ports | 1 Ethernet, 1 USB (Type B), 1 Serial RS 232 | ||
| Communication Protocols | TCP, UDP, FTP, MCP (MAT Communication Protocol) | ||
| Connected Devices | Barcode scanner, scale, kitchen printer, external Display & keyboard, bank terminal (i-bank PoS of NGB), etc. |
||
| Other Functional | Features Similar to those of other RBS cash machines | ||
| Programming | Full programming Up Down menu | ||
| Interoperability | Operation as a Tax Printer through special libraries & DLLs or through the freely available SMP Collaboration with commercial applications and ERPs installed on a Windows or Google Android & Apple iOS environment (OS). Communication and cooperation with the “i-bank Pay Spot” mobile application for service of its bill payment service National Bank. Autonomous communication and payment acceptance function via mobile “i-bank Pay 4 Business” application of the National Bank Possibility connection to the Cloud digital platform “Link4all”. |
||

